Wide pattern block design in their thread cap,good property of wear-resistance, shock-resistance,special design of shoulder pattern,each to expel mud,possesing property of self-clean and preventing sideslip, be suitable to work of loading,bulldozing under all kinds of complex conditions
We focus on the quality of the products all the time,so that our products enjoy high reputation both in domestic and oversea market.
The company's objective " creat the high quality product for customer,supply the best service for customer"
Tube | Pattern Type | Tyre Size | Ply Rating | Pattern Depth/mm | Overall Diameter/mm | Section Width/mm | Standard Pressure/kpa | Single Load/kgs | weight/kgs | Quantity 1x40HC |
TT/TL | E-3/L-3 | 26.5-25 | 28 | 35 | 1750 | 673 | 350 | 15000 | 490 | 38 |
TT/TL | E-3/L-3 | 23.5-25 | 20 | 35 | 1615 | 595 | 300 | 7300 | 230 | 50 |
TT/TL | E-3/L-3 | 20.5-25 | 20 | 32 | 1490 | 520 | 275 | 5450 | 180 | 70 |
TT/TL | E-3/L-3 | 17.5-25 | 18 | 30 | 1350 | 445 | 300 | 3950 | 125 | 90 |
TT | E-3/L-3 | 16/70-24 | 14 | 25 | 1175 | 410 | 325 | 4725 | 90 | 120 |
TT | E-3/L-3 | 16/70-20 | 14 | 25 | 1075 | 410 | 350 | 2850 | 80 | 150 |
TT | E3E | 23.5-25 | 20 | 35 | 1615 | 595 | 300 | 7300 | 230 | 50 |
TT | E3E | 17.5-25 | 18 | 30 | 1350 | 445 | 300 | 3950 | 125 | 90 |
Bias OTR tyre with High Quality